
Sanofi-Aventis |
Pipeline | Launched | Discontinued | Withdrawn | |||||||
Phase | Preclinical | Phase I | Phase II | Phase III | Pre-registration | Registered | Total |
|
|
|
Originated Drugs | 47 | 21 | 29 | 15 | 2 | 5 | 119 | 196 | 1428 | 8 |
Licensed Drugs | 9 | 9 | 17 | 2 | 1 | 4 | 42 | 208 | 119 | 3 |
Pipeline | ||||||||
Therapy Group | Preclinical | Phase I | Phase II | Phase III | Pre-registration | Registered | Total | |
Neurological Products (N) | 11 | 3 | 7 | 7 | 0 | 0 | 28 | |
Biotechnology (T) | 5 | 6 | 9 | 1 | 0 | 2 | 23 | |
Anti-infectives (Systemic) (J) | 8 | 3 | 4 | 1 | 1 | 4 | 21 | |
Cardiovascular Products (C) | 5 | 3 | 7 | 2 | 1 | 0 | 18 | |
Anticancer Products (K) | 7 | 2 | 4 | 3 | 0 | 0 | 16 | |
Alimentary Tract and Metabolic Products (A) | 4 | 3 | 5 | 0 | 0 | 1 | 13 | |
Blood and Clotting Products (B) | 5 | 1 | 4 | 1 | 0 | 0 | 11 | |
Respiratory Products (R) | 6 | 0 | 2 | 0 | 0 | 0 | 8 | |
Musculoskeletal Products (M) | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
Formulations (F) | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
Immunological (I) | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
Antiparasitic Products (P) | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Genitourinary Products (and Sex Hormones) (G) | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
Dermatological Products (D) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Other Products (V) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sensory Products (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hormones (excluding Sex Hormones) (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
| Company | All Drugs | Company | All Drugs | Company | All Drugs | Company | All Drugs |
Phase I | 23 | 21 | 22 | 12 | 18 | 16 | 81 | 2170 |
Phase II | 39 | 30 | 47 | 12 | 30 | 24 | 35 | 1130 |
Phase III | 35 | 28 | 40 | 12 | 32 | 24 | 25 | 858 |
Pre-registration | 14 | 17 | 6 | 6 | 12 | 13 | 26 | 838 |
Registered | 13 | 10 | 2 | 2 | 5 | 5 | 29 | 964 |
Launch Year | Company | All Drugs | Company | All Drugs | Company | All Drugs |
2006 | 6 | 7 | 4 | 11 | 4 | 34 |
2007 | 3 | 6 | 5 | 10 | 3 | 17 |
2008 | 2 | 13 | 9 | 10 | 8 | 22 |
2009 | 10 | 7 | 10 | 25 | 11 | 29 |
2010 | 7 | 9 | 17 | 12 | 3 | 16 |
2011 | 4 | 20 | 5 | 21 | 6 |
|
2012 | 17 | 10 | 15 | 20 | 17 |
|
2013 | 3 | 19 | 14 | 17 | 11 |
|
2014 | 13 | 19 | 21 | 18 | 15 |
|
2015 | 11 | 8 | 18 |
| 25 |
|
2016 | 15 | 18 |
|
| 16 |
|
2017 | 11 | 15 |
|
|
|
|
2018 | 21 |
|
|
|
|
|
21 August 2006 | © Informa UK Ltd 2002-2006 |