
Launch Analysis - Full Report
| Drug | Originator | Therapy | Therapy Group |
Phase | Predicted Launch Date (Mean) | % Success | Estimated Peak Sales ($ US millions) * |
||||||
| Therapy | Therapy Group |
Company | All Drugs |
Therapy | Therapy Group |
Company | All Drugs | ||||||
| rimonabant | Sanofi-Aventis | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Registered | 2006 Q3 | 2006 Q4 | 2007 Q3 | 2007 Q2 | 86 | 93 | 95 | 94 | 4327 |
| SR-147778 | Sanofi-Aventis | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Phase II | 2009 Q4 | 2008 Q4 | 2010 Q1 | 2008 Q4 | 32 | 51 | 58 | 53 | 671 |
| SLV-319 | Solvay | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Phase I | 2013 Q1 | 2011 Q4 | 2013 Q3 | 2011 Q4 | 18 | 40 | 58 | 41 | 1674 |
| AVE-1625 | Sanofi-Aventis | Cognition enhancer | Neurological Products, N | Phase II | 2013 Q1 | 2014 Q1 | 2014 Q3 | 2013 Q2 | 22 | 42 | 58 | 53 | Early Stage Drug |
| CB1 antagonists, Bayer | Bayer | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2014 Q3 | 2013 Q1 | 2011 Q2 | 2013 Q3 | 3 | 11 | 14 | 10 | Early Stage Drug |
| CB1 antagonists, Vernalis | Vernalis | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2016 Q2 | 2015 Q1 | 2016 Q4 | 2015 Q2 | 3 | 11 | 1 | 10 | Early Stage Drug |
| E-6776 | Esteve | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2017 Q3 | 2016 Q2 | 2016 Q3 | 3 | 11 | 5 | 10 | Early Stage Drug | |
| CB1R inverse agonist, Merck | Merck & Co | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2017 Q3 | 2016 Q1 | 2012 Q2 | 2016 Q3 | 3 | 11 | 7 | 10 | Early Stage Drug |
| CB1 antagonists. OSI | OSI Pharmaceuticals | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2017 Q4 | 2016 Q2 | 2016 Q4 | 3 | 11 | 5 | 10 | Early Stage Drug | |
| CB-1 antagonists, Predix | Predix Pharmaceuticals | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2018 Q2 | 2017 Q1 | 2017 Q2 | 3 | 11 | 10 | Early Stage Drug | ||
| Org-50189 | Akzo Nobel | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2018 Q3 | 2017 Q1 | 2017 Q4 | 2017 Q3 | 3 | 11 | 19 | 10 | Early Stage Drug |
| GRC-10389 | Glenmark | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2018 Q3 | 2017 Q2 | 2017 Q3 | 3 | 11 | 10 | Early Stage Drug | ||
| CB1 antagonists, 7TM | 7TM Pharma | Anorectic/Antiobesity | Alimentary Tract and Metabolic Products, A | Preclinical | 2018 Q4 | 2017 Q2 | 2017 Q4 | 3 | 11 | 10 | Early Stage Drug | ||
Copyright © Informa UK Ltd 2006 |