
Development Time - Basic Report
| Therapy | Phase I (months) | Phase II (months) | Phase III (months) | Pre-registration (months) | Registered (months) | Total (months) |
| Mean | Mean | Mean | Mean | Mean | Mean | |
| Hypolipaemic/Antiatherosclerosis, C10 | 17 | 27 | 23 | 16 | 4 | 114 |
| Antidiabetic, A10B | 19 | 31 | 27 | 19 | 7 | 122 |
| Dependence treatment, N9A | 21 | 21 | 28 | 6 | ||
| Anorectic/Antiobesity, A8A3 | 23 | 41 | 37 | 17 | 2 | 148 |
Copyright © Informa UK Ltd 2006 |