
Development Time - Full Report
| Therapy | Phase I (months) | Phase II (months) | Phase III (months) | Pre-registration (months) | Registered (months) | Total (months) | ||||||||||||||||||||||||||||
| Mode | Mean | Median | Count | All Drugs (Mean) | All Drugs Count | Mode | Mean | Median | Count | All Drugs (Mean) | All Drugs Count | Mode | Mean | Median | Count | All Drugs (Mean) | All Drugs Count | Mode | Mean | Median | Count | All Drugs (Mean) | All Drugs Count | Mode | Mean | Median | Count | All Drugs (Mean) | All Drugs Count | Mode | Mean | Median | All Drugs (Mean) | |
| Hypolipaemic/Antiatherosclerosis, C10 | 12 | 17 | 12 | 34 | 21 | 2170 | 34 | 27 | 28 | 13 | 30 | 1130 | 24 | 23 | 24 | 9 | 28 | 858 | 17 | 16 | 10 | 9 | 17 | 838 | 1 | 4 | 1 | 10 | 10 | 964 | 108 | 114 | 93 | 136 |
| Antidiabetic, A10B | 7 | 19 | 15 | 41 | 21 | 2170 | 27 | 31 | 26 | 19 | 30 | 1130 | 21 | 27 | 21 | 12 | 28 | 858 | 18 | 19 | 12 | 10 | 17 | 838 | 3 | 7 | 4 | 10 | 10 | 964 | 84 | 122 | 93 | 136 |
| Dependence treatment, N9A | 21 | 21 | 15 | 6 | 21 | 2170 | 25 | 21 | 15 | 4 | 30 | 1130 | 28 | 28 | 28 | 1 | 28 | 858 | 6 | 6 | 6 | 1 | 17 | 838 | 0 | 10 | 964 | 101 | 105 | 81 | 136 | |||
| Anorectic/Antiobesity, A8A3 | 9 | 23 | 16 | 18 | 21 | 2170 | 44 | 41 | 44 | 4 | 30 | 1130 | 40 | 37 | 40 | 3 | 28 | 858 | 22 | 17 | 12 | 2 | 17 | 838 | 2 | 2 | 2 | 1 | 10 | 964 | 132 | 148 | 129 | 136 |
Copyright © Informa
UK Ltd 2006 |